Comparative Balance Sheet
(Amounts are Average Monthly Balances)
Details | 6/30/2023 | 6/30/2024 |
---|---|---|
Cash and due from banks | $31,614 | $26,482 |
Investment Securities | $75,197 | $71,779 |
Fed Funds Sold | $48,523 | $92,807 |
Total Loans | $321,570 | $421,271 |
Reserve for possible loan losses | ($4,216) | ($5,116) |
Banking house and equipment | $7,933 | $7,905 |
Other assets | $15,023 | $16,694 |
Total assets | $495,644 | $631,822 |
Demand Deposits | $188,733 | $247,480 |
NOW Accounts, Savings and Money Markets | $213,003 | $270,123 |
Certificates of Deposit | $33,239 | $42,171 |
Public Funds | $11,643 | $9,734 |
Total Deposits | $446,618 | $569,508 |
Other Liabilities | $10,469 | $11,586 |
Total Capital | $38,557 | $50,728 |
Total Liabilities and Capital | $495,644 | $631,822 |
All amounts are monthly average daily balances.
*Updated June 2024